The Margin calculator is an online tool providing any trader with a quick and simple way to calculate the margin and 1 point value before opening a long or short position.
It is a well-known fact that successful traders are constantly developing and improving their own trading strategies, including accurate margin calculation to avoid reaching a critical loss level, or Stop Out. The calculator has a simple user interface ensuring a quick and easy margin and 1 point value calculation for any currency pair denominated in USD, as well as a chance to choose an optimal leverage for future trading.
Specify your leverage, contract size, your account balance and press Enter. The application will calculate margin and 1 point value for every currency pair according to the current market conditions.


  • Margin

Balance:   

Market watch 1 point value
for Lot:

MARGIN For Leverage 1:***

LONG SHORT
Symbol Bid Ask   
AUDCAD 1.005 1.006 9.82 987.6 987.3
AUDCHF 0.9256 0.9266 10.66 987.6 987.3
AUDJPY 78.12 78.18 12.63 987.6 987.3
AUDNZD 1.2953 1.2973 7.61 987.6 987.3
AUDUSD 0.9873 0.9876 10 987.6 987.3
CADCHF 0.9204 0.9212 10.66 981.93 981.55
CADJPY 77.67 77.73 12.63 981.93 981.55
CHFJPY 84.36 84.4 12.63 1066.33 1065.98
EURAUD 1.2966 1.2976 9.87 1280.8 1280.6
EURCAD 1.3039 1.3051 9.82 1280.8 1280.6
EURCHF 1.2011 1.2014 10.66 1280.8 1280.6
EURGBP 0.8086 0.8089 15.84 1280.8 1280.6
EURJPY 101.35 101.38 12.63 1280.8 1280.6
EURNZD 1.6827 1.6839 7.61 1280.8 1280.6
EURUSD 1.2806 1.2808 10 1280.8 1280.6
GBPAUD 1.6033 1.6043 9.87 1583.8 1583.5
GBPCAD 1.6125 1.6135 9.82 1583.8 1583.5
GBPCHF 1.4849 1.4856 10.66 1583.8 1583.5
GBPJPY 125.3 125.37 12.63 1583.8 1583.5
GBPNZD 2.0796 2.0831 7.61 1583.8 1583.5
GBPUSD 1.5835 1.5838 10 1583.8 1583.5
GOLD 1595.3 1596.3 1 1596.3 1595.3
NZDCAD 0.7692 0.7702 9.82 761.2 760.7
NZDCHF 0.7131 0.7141 10.66 761.2 760.7
NZDJPY 60.17 60.27 12.63 761.2 760.7
NZDUSD 0.7607 0.7612 10 761.2 760.7
SILVER 28.65 28.69 50 1434.5 1432.5
USDCAD 1.0184 1.0188 9.82 1000 1000
USDCHF 0.9378 0.9381 10.66 1000 1000
USDJPY 79.13 79.15 12.63 1000 1000
ZSDUSD 0 0 10 0 0

*Margin amounts displayed in red mean that with your account balance, leverage and the selected lotsize
you will not be able to open these trades.
For more information on how to calculate margin for different financial instruments, lot sizes and leverages, please,
refer to FXOpen CRM Knowledge Base.
Next to the BALANCE in the brackets you can find the value of EQUITY.